Samsung E950
Samsung E950
| Genera | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, June | |
| Size | Dimensions | 98 x 46 x 15 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2 inches | |
| - Touch-panel input (1.2 inches, 65K colors OLED display) |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 70 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 3 MP, 2048×1536 pixels, video, flash | |
| - Java MIDP 2.0 - T9 - FM radio - MP3/AAC+/WMA player - TV out - Organizer - To do List - Image editor (Scalado) - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
Nokia 6085
Nokia 6085
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Available |
| Size | Dimensions | 92 x 46 x 23 mm |
|---|---|---|
| Weight | 84 g |
| Display | Type | CSTN, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 28 x 35 mm | |
| - Second external mono display (96 x 68 pixels) - Themes and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 500 x 10 fields, Picture call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 4 MB internal user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, v1.1, Pop-Port |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Sudoku, Galaxy Balls, 3D Golf | |
| Colors | ||
| Camera | VGA, 640×480 pixels, video | |
| - Java MIDP 2.0 - Push to talk - FM radio - MP3/MP4/AAC/AAC+/eAAC+/WMA player - T9 - Calendar - To-do list - Presence enhanced contacts - Built-in handsfree - Voice dial/memo |
| Battery | Standard battery, Li-Ion 970 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 5 h |
Nokia 5200
Nokia 5200
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Available |
| Size | Dimensions | 92.4 x 48.2 x 20.7 mm, 85 cc |
|---|---|---|
| Weight | 104 g |
| Display | Type | CSTN, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Downloadable themes |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash), hotswap | |
| - 5 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Red, Blue | |
| Camera | VGA, 640×480 pixels, video | |
| - Java MIDP 2.0 - Stereo FM radio - MP3/SpMidi/AAC/AAC+ player - T9 - Reminders - Stopwatch |
| Battery | Standard battery, Li-Ion 760 mAh (BL-5B) | |
|---|---|---|
| Stand-by | Up to 263 h | |
| Talk time | Up to 3 h 10 min |
Nokia 5300
Nokia 5300
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Available |
| Size | Dimensions | 92.4 x 48.2 x 20.7 mm, 85 cc |
|---|---|---|
| Weight | 106 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 31 x 42 mm | |
| - Downloadable themes |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash), hotswap | |
| - 5 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, MMS, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Red, Black | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video(QCIF) | |
| - Java MIDP 2.0 - Stereo FM radio - MP3/SpMidi/AAC/AAC+ player - T9 - Reminders - Stopwatch - Built-in handsfree - Voice memo/commands |
| Battery | Standard battery, Li-Ion 760 mAh (BL-5B) | |
|---|---|---|
| Stand-by | Up to 223 h | |
| Talk time | Up to 3 h 10 min |
Nokia N75
Nokia N75
| General | Network | UMTS / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Available |
| Size | Dimensions | 95 x 52 x 20 mm, 93 cc |
|---|---|---|
| Weight | 123.5 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Second external 256K colors display (160 x 128 pixels) - Downloadable themes |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - 3D sound stereo speakers |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash), hotswap | |
| - 40 MB shared memory |
| Data | GPRS | Class 11 |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 11 | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes, v2.0, Pop-Port |
| Features | OS | Symbian OS 9.1, S60 rel. 3.0u |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + Java downloadable | |
| Colors | Chocolate Black | |
| Camera | 2 MP, 1600×1200 pixels, video(CIF), flash | |
| - Java MIDP 2.0 - MP3/M4A/AAC/eAAC+/WMA player - T9 - Stereo FM radio - Voice command/dial - PIM including calendar, to-do list and printing - Document viewer - Photo/video editor - Integrated handsfree |
| Battery | Standard battery, Li-Ion 800mAh (BL-5BT) | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |











