Samsung F300 + iPod Nano 2GB
Samsung F300 + iPod Nano 2GB
(Coming Soon)
| Weight | 78 g | |
| Talktime | Up to 2 hr 30 min | |
| Standby | Up to 155 hr | |
| Colour Display | TFT, 256K colors | |
| Ringtones | Polyphonic (64 channels), MP3 | |
| Camera | 2MP | |
| MP3 | Yes | |
| Bluetooth | Yes, v2.0 | |
| Infrared | N/A | |
| GPRS | Yes | |
| Video Recording | N/A | |
| 3G | N/A |
| Camera | |
|---|---|
| Type | 2 MP, 1600×1200 pixels, video (QVGA) |
| Video | QVGA |
| Organiser | |
| Predictive Text | T9 |
| Messaging | |
| MMS | Yes |
| SMS | Yes |
| Yes | |
| Multimedia | |
| Java | Yes |
| Ringtones | Polyphonic (64 channels), MP3 |
| Music Playback | MP3/AAC/AAC+/WMA player |
| Games | Yes |
| Connectivity | |
| Bluetooth | Yes, v2.0 with A2DP |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| USB | Yes, v2.0 |
| Extra Features | |
| FM Radio | Stereo FM radio |
| Memory | |
| Phonebook | 1000 entries, Photocall |
| Call Records | 30 dialed, 30 received, 30 missed calls |
| Shared memory | 100 MB internal memory |
| Card slot | microSD (TransFlash) |



not so user-friendly controls
the battery in the phone is not replaceable
the “phone” part has a 2 line display
sensor button is difficult to control and much too sensitive
no email client
camera pictures cannot be saved directly to the memory card
No Java support