Nokia 5070
Nokia 5070
| General |
Network |
GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
|
Announced |
2007, March |
|
|
Status |
Available |
| Size |
Dimensions |
105.4 x 44.3 x 18.6 mm, 73 cc |
|---|---|---|
|
Weight |
88 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic (24 channels), MP3, MIDI |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 4 MB of user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | Class 6, 177.6 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Downloadable | |
| Colors | Red, Blue | |
| Camera | VGA, 640×480 pixels, video(subQCIF) | |
| - Java MIDP 2.0 - FM stereo radio - Push to talk - Video/music player - Voice memo - Voice command - T9 - Calendar - Calculator - Built-in handsfree |
| Battery | Standard battery, Li-Ion 860 mAh (BL-5B) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 30 min |


