BlackBerry 8820
BlackBerry 8820
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, July | |
| Status | Available |
| Size | Dimensions | 114 x 66 x 14 mm |
|---|---|---|
| Weight | 134 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 320 x 240 pixels | |
| - Full QWERTY keyboard - Trackball navigation |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) | |
| - 64 MB flash memory - 16 MB SRAM |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Silver | |
| Camera | No | |
| - Built-in GPS navigation with BlackBerry maps - Java - Media player - Organizer - Built-in handsfree - To-do list - Document viewer (Microsoft Word, Excel and PowerPoint, Corel WordPerfect and Adobe PDF) - Voice dial |
| Battery | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | Up to 520 h | |
| Talk time | Up to 5 h |
Categories: BlackBerry Tags: BlackBerry
HTC S630
HTC S630
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Available |
| Size | Dimensions | 112.5 x 62.5 x 13.5 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - HTC JOGGR touch-sensitive navigation bar - QWERTY keyboard |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) | |
| - 64 MB SDRAM - 128 MB ROM - Samsung SC32442, 400 Mhz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Windows Mobile 6.0 Standard Edition |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | ||
| Camera | 2 MP, 1600×1200 pixels, video | |
| - Java MIDP 2.0 - MP3/AAC player - Video/audio album - Office document viewer - T9 - Organiser - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Po 1050 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 6 h |
Samsung P520
Samsung P520
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, July | |
| Status | Coming Soon |
| Size | Dimensions | 88 x 54 x 8.9 mm |
|---|---|---|
| Weight | 102 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 50 MB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g, UMA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 4 + downloadable | |
| Colors | Silver | |
| Camera | 3 MP, 2048×1536 pixels, video(QCIF) | |
| - Java MIDP 2.0 - MP3/ACC/ACC+ player - FM radio - Document viewer (.pdf, .doc, .ppt, .xls) - TV out - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h |
Samsung P260
Samsung P260
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, July | |
| Status | Coming Soon |
| Size | Dimensions | 101 x 50 x 17 mm |
|---|---|---|
| Weight | 119 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 25 MB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g, UMA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 4 + downloadable | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video(QCIF) | |
| - Java MIDP 2.0 - MP3/ACC/ACC+ player - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h |
Samsung L600
Samsung L600
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, July | |
| Status | Coming Soon |
| Size | Dimensions | 97.5 x 44 x 16.5 mm |
|---|---|---|
| Weight | 84 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 15 MB embedded memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 8 + downloadable | |
| Colors | Violet | |
| Camera | 2 MP, 1600×1200 pixels, video(QCIF) | |
| - Java MIDP 2.0 - MP3/AAC/eACC/WMA player - FM radio with RDS - Document viewer (.pdf, .doc, .ppt, .xls) - T9 - Picture editing - Organizer - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 500 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h 30 min |











