Samsung C250
Samsung C250
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 86 x 42 x 19 mm |
|---|---|---|
| Weight | 73 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Wallpaper |
| Ringtones | Type | Polyphonic (16 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2 | |
| Games | Yes | |
| Colors | Metalic Gold, Apple Green, Sweet Pink, Deep Blue, Cool Silver | |
| Camera | No | |
| - Java MIDP 2.0 - Stereo FM radio - Voice memo - T9 - Currency converter - Calculator - To do list - Organizer - Built-in handsfree |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 3 h |
Samsung C260
Samsung C260
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 88 x 45 x 19.8 mm |
|---|---|---|
| Weight | 74 g |
| Display | Type | UFB, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches | |
| - Wallpaper |
| Ringtones | Type | Polyphonic (16 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 600 KB user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.2 | |
| Games | Yes | |
| Colors | Red | |
| Camera | No | |
| - Voice memo - T9 - Currency converter - Calculator - To do list - Organizer - Built-in handsfree |
| Battery | Standard battery, Li-Ion 750 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 7 h |
Samsung C520
Samsung C520
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007, April | |
| Status | Available |
| Size | Dimensions | 84.4 x 45.1 x 18.2 mm |
|---|---|---|
| Weight | 74 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.67 inches |
| Ringtones | Type | Polyphonic |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 600 KB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | White, Red | |
| Camera | VGA, 640×480 pixels, video | |
| - Java MIDP 2.0 - FM radio - T9 - Organizer - Built-in handsfree |
| Battery | Standard battery, Li-Ion 750 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 2 h 30 min |
Samsung E200
Samsung E200
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 108 x 45 x 9.9 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.8 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 30 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black, Silver, Red | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video | |
| - Java MIDP 2.0 - Stereo FM radio - MP3/AAC/AAC+ player - T9 - Organiser - To Do list - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time |
Samsung E590
Samsung E590
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Coming Soon |
| Size | Dimensions | 94 x 42 x 13.5 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 220 x 220 pixels, 1.8 inches |
| Ringtones | Type | Polyphonic |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black, White | |
| Camera | 3 MP, 2048×1536 pixels, autofocus, video | |
| - Java MIDP 2.0 - FM radio - T9 - Organiser - To Do list - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |











