Sony Ericsson K850
Sony Ericsson K850
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, June | |
| Status | Coming Soon |
| Size | Dimensions | 102 x 48 x 17 mm |
|---|---|---|
| Weight | 118 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic (72 channels), MP3 |
|---|---|---|
| Customization | Composer, download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2)/microSD , 512 MB card included | |
| - 40 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps (K850i only) | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Games | Yes + downloadable | |
| Colors | Luminous Green, Velvet Blue | |
| Camera | 5 MP, 2592?1944 pixels, autofocus, video(QVGA@30fps), xenon flash and 3LED video light; auto lens cover, secondary videocall camera | |
| - Java MIDP 2.0 - FM radio with RDS - MP3/AAC/MPEG4 player - Motion sensor (with UI auto-rotate) - TrackID music recognition - T9 - Image viewer - Picture editor/blogging - Organiser - Built-in handsfree - Voice memo/dial |
| Battery | Standard battery, Li-Po 930 mAh (BST-38) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 9 h |
Categories: Cell Phones Tags: Cell Phones
Motorola W510
Motorola W510
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 99 x 46 x 17.5 mm, 70 cc |
|---|---|---|
| Weight | 107 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches | |
| - Second external CSTN, 65K colors display (96 x 80 pixels) - Screensavers and wallpapers - Downloadable logos |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 20 MB internal memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 miniUSB |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Dark Pearl Gray | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video | |
| - Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Organizer - Calculator - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 880 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 7 h 30 min |
Motorola Q
Motorola Q
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2005, July | |
| Status | Coming Soon |
| Size | Dimensions | 117 x 64 x 11.5 mm, 85 cc |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT, 65k colors |
|---|---|---|
| Size | 320 x 240 pixels, 36 x 48 mm | |
| - Full QWERTY keyboard - 5-way navigation button - Downloadable wallpaper and screensavers |
| Ringtones | Type | Polyphonic |
|---|---|---|
| Customization | ||
| Vibration | Yes | |
| - Dual stereo speakers |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | miniSDIO, 128 MB card included | |
| - 52 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes, v1.1 miniUSB |
| Features | OS | Microsoft Windows Mobile 6.0 Standard Edition |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | HTML (Pocket IE) | |
| Games | Yes | |
| Colors | Silver, Black | |
| Camera | 1.3 MP, 1280×960 pixels, video, flash | |
| - MP3/AAC music player - MPEG4 video recording & playback - Voice memo - Voice dial - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1170 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 5 h |
Motorola Q 9h
Motorola Q 9h
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 118 x 67 x 11.8 mm, 85 cc |
|---|---|---|
| Weight | 134 g |
| Display | Type | TFT, 65k colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - Full QWERTY keyboard - 5-way navigation button - Downloadable wallpaper and screensavers |
| Ringtones | Type | Polyphonic |
|---|---|---|
| Customization | ||
| Vibration | Yes | |
| - Dual stereo speakers |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) | |
| - 96 MB RAM, 256 MB Flash |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12, 296 / 177.6 kbits | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 miniUSB |
| Features | OS | Microsoft Windows Mobile 6.0 Standard |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML (Opera) | |
| Games | Yes | |
| Colors | Silver, Black | |
| Camera | 2 MP, 1600×1200 pixels, video(30fps), flash | |
| - Java MIDP 2.0 - MP3/AAC music player - MPEG4/H.263/MWV/H.264 video recording & playback - Voice memo - Voice dial - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1170 mAh | |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 6 h 30 min |
Motorola SLVR L9
Motorola SLVR L9
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 113 x 49 x 11.5 mm, 59 cc |
|---|---|---|
| Weight | 96 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches | |
| - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 20 MB internal user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 miniUSB |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | ||
| Camera | 2 MP, 1600×1200 pixels, video(CIF) | |
| - Java MIDP 2.0 - FM radio with RDS - MP3/AAC/AAC+/MPEG4 player - T9 - Calendar - Built-in handsfree - Voice command - Voice memo |
| Battery | Standard battery, Li-Ion 880 mAh (BK60) | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 4 h |











