LG U310
LG U310
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, October | |
| Status | Available |
| Size | Dimensions | 94 x 49 x 18.3 mm |
|---|---|---|
| Weight | 89 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2 inches | |
| - Second external OLED, 65K colors display (96 x 96 pixels) - Downloadable wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 500 entries, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Orange, Green, Chameleon | |
| Camera | 1.3 MP, 1280 x 1024 pixels, 180 deg rotating lens, video(QCIF) | |
| - Video telephony - Java MIDP 2.0 - MP3/AAC/WMA/MPEG4 player - T9 - Organiser - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 30 min |
LG U400
LG U400
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, July | |
| Status | Available |
| Size | Dimensions | 99.8 x 48 x 20.4 mm |
|---|---|---|
| Weight | 114 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - Downloadable wallpapers |
| Ringtones | Type | Polyphonic (64 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black, Silver | |
| Camera | 2 MP, 1600×1200 pixels, video; secondary VGA video call camera | |
| - Video telephony - Java MIDP 2.0 - MP3/AAC/WMA/MPEG4 player - T9 - Organiser - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
LG CU500
LG CU500
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, July | |
| Status | Available |
| Size | Dimensions | 96.5 x 49.5 x 19.3 mm |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Second external TFT display, 65K colors (96 x 96 pixels) |
| Ringtones | Type | Polyphonic (72 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - 3D stereo sound - External music keys |
| Memory | Phonebook | 500 entries, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 1.8Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Java downloadable, order now | |
| Colors | Black | |
| Camera | 1.3 MP, 1280 x 960 pixels, rotating lens, video (QVGA) | |
| - Streaming TV, video telephony - Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Image editor - Organiser - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Po 1100 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 5 h |
LG L600v
LG L600v
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, October | |
| Status | Available |
| Size | Dimensions | 93.7 x 49 x 18.8 mm |
|---|---|---|
| Weight | 98 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2 inches | |
| - Second external 65K colors, OLED display (96 x 96 pixels) |
| Ringtones | Type | Polyphonic (72 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - External music keys |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 12 MB internal memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Java downloadable | |
| Colors | Silver | |
| Camera | 1.3 MP, 1280 x 960 pixels, video (QCIF) | |
| - Streaming TV, video telephony - Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Image editor - Organiser - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 4 h |
LG L343i
LG L343i
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, August | |
| Status | Available |
| Size | Dimensions | 89 x 47 x 21.9 mm |
|---|---|---|
| Weight | 86 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external OLED, 65K colors display (96 x 64 pixels) |
| Ringtones | Type | Polyphonic (40 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | iMode | |
| Games | Yes | |
| Colors | Black | |
| Camera | VGA, 640×480 pixels, video, flash | |
| - Java MIDP 2.0 - T9 - Photo album - Organiser - Calendar - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time |











