i-mate PDA2k
i-mate PDA2k
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2004, 3Q | |
| Status | Available |
| Size | Dimensions | 125 x 71 x 18 mm |
|---|---|---|
| Weight | 210 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 53 x 71 mm | |
| - Built-in full QWERTY keyboard - Downloadable logos |
| Ringtones | Type | Polyphonic (40 channels), WAV |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | SDIO/MMC | |
| - 128MB RAM - Intel PXA263 400 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Features | OS | Microsoft Windows Mobile 2003 SE PocketPC |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML (PocketIE) | |
| Games | Yes | |
| Colors | Stylish black and silver | |
| Languages | 8 | |
| Camera | VGA, 640×480 pixels, video | |
| - Java - Microsoft ActiveSync - MP3/AAC player - Video/audio album - T9 - Built-in handsfree |
| Battery | Standard battery, 1050 mAh Li-Po | |
|---|---|---|
| Stand-by | Up to 168 h | |
| Talk time | Up to 4 h |
Categories: Uncategorized Tags: i-mate
i-mate PDA2
i-mate PDA2
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Available |
| Size | Dimensions | 130 x 69 x 19 mm |
|---|---|---|
| Weight | 190 g |
| Display | Type | TFT Touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 53 x 71 mm | |
| - Handwriting recognition |
| Ringtones | Type | Polyphonic (32 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | - MMC/SDIO | |
| - Intel Xscale PXA272 520MHz processor - 128 MB SDRAM - 64 MB ROM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Features | OS | Microsoft Windows Mobile 2003 SE PocketPC |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | ||
| Colors | ||
| Camera | 1.3 MP, 1280×960 pixels, video | |
| - Pocket Office(Word, Excel, Outlook) - Java - MP3/MPEG4 player - PDF, PPT viewer - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h 30 min |
Categories: Uncategorized Tags: i-mate
i-mate JAM
i-mate JAM
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Available |
| Size | Dimensions | 108 x 58 x 18 mm |
|---|---|---|
| Weight | 150 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 42 x 57 mm | |
| - Handwriting recognition |
| Ringtones | Type | Polyphonic (40 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | SDIO/MMC | |
| - 64MB RAM - Intel PXA272 416 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Features | OS | Microsoft Windows Mobile 2003 SE PocketPC |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Stylish black and silver | |
| Camera | 1.3 MP, 1280×960 pixels, video | |
| - Pocket Office(Word, Excel, Outlook) - Java - Voice memo - MP3/AAC player - Video/audio album - T9 - Built-in handsfree |
| Battery | Standard battery, 1200 mAh Li-Ion | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 3 h 30 min |
Categories: Uncategorized Tags: i-mate
i-mate JAM Black
i-mate JAM Black
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2005, 3Q | |
| Status | Available |
| Size | Dimensions | 108 x 58 x 18 mm |
|---|---|---|
| Weight | 160 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 42 x 57 mm | |
| - Handwriting recognition |
| Ringtones | Type | Polyphonic (40 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | SDIO/MMC | |
| - 128MB RAM - Intel Bulverde 416 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes |
| Features | OS | Microsoft Windows Mobile 2003 SE PocketPC |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Stylish black | |
| Camera | 1.3 MP, 1280×960 pixels, video | |
| - Pocket Office(Word, Excel, Outlook) - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - T9 - Built-in handsfree |
| Battery | Standard battery, Li-Po 1200 mAh |
|---|
Categories: Uncategorized Tags: i-mate
i-mate SP4m
i-mate SP4m
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2005, September | |
| Status | Available |
| Size | Dimensions | 109 x 48 x 19 mm |
|---|---|---|
| Weight | 100 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 33 x 45 mm |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | miniSD | |
| - 64MB RAM, 64MB ROM - Texas Instruments OMAP 850, 195 Mhz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Windows Mobile 5.0 Smartphone |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Silver | |
| Camera | 1.3 MP, 1280×960 pixels, video | |
| - Java MIDP 2.0 - Microsoft ActiveSync - MP3/AAC player - Video/audio album - T9 - Built-in handsfree |
| Battery | Standard battery, Li-Po 1150 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h |
Categories: Uncategorized Tags: i-mate











