i-mate JAMA
i-mate JAMA
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007, June | |
| Status | Coming Soon |
| Size | Dimensions | 106 x 52.5 x 15.6 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - Handwriting recognition - 4-way navigation pad |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | In shared memory |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) | |
| - 64 MB RAM, 128 MB ROM - SAMSUNG SC32442X 300MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes, v1.1 miniUSB |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Silver | |
| Camera | 2 MP, 1600×1200 pixels, video | |
| - Pocket Office(Word, Excel, Outlook) - Java MIDP 2.0 - Voice memo - Windows Media Player 10 - Video/audio album - File manager - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 4 h |
Categories: Uncategorized Tags: i-mate
i-mate JASJAM
i-mate JASJAM
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, June | |
| Status | Available |
| Size | Dimensions | 113 x 58 x 22 mm |
|---|---|---|
| Weight | 160 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 42 x 57 mm | |
| - Handwriting recognition - QWERTY keyboard |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) | |
| - 64 MB RAM, 128 MB ROM - 400 Mhz Samsung processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 1.8 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Silver | |
| Camera | 2 MP, 1600×1200 pixels, video, flash; secondary QCIF video call camera | |
| - Video call - Pocket Office(Word, Excel, Outlook) - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1350 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
Categories: Uncategorized Tags: i-mate
i-mate JAQ
i-mate JAQ
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Available |
| Size | Dimensions | 122 x 71 x 22 mm |
|---|---|---|
| Weight | 160 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.8 inches | |
| - Handwriting recognition - QWERTY keyboard |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | In shared memory |
|---|---|---|
| Call records | Yes | |
| Card slot | miniSD | |
| - 64 MB RAM, 128 MB ROM - TI OMAP850 200Mhz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Silver | |
| Camera | No | |
| - Pocket Office(Word, Excel, Outlook) - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - File manager - T9 - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1440 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 4 h |
Categories: Uncategorized Tags: i-mate
i-mate JAQ3
i-mate JAQ3
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, November | |
| Status | Available |
| Size | Dimensions | 126 x 67.5 x 14.5 mm |
|---|---|---|
| Weight | 160 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - Handwriting recognition - QWERTY keyboard |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | In shared memory |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) | |
| - 64 MB RAM, 128 MB ROM - TI OMAP850 200Mhz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes, v1.1 |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video | |
| - Pocket Office(Word, Excel, Outlook) - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - File manager - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 4 h |
Categories: Uncategorized Tags: i-mate
i-mate SPL
i-mate SPL
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Available |
| Size | Dimensions | 114 x 49 x 12 mm |
|---|---|---|
| Weight | 102 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 34 x 45 mm | |
| - 5-way navigation |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | In shared memory |
|---|---|---|
| Call records | Yes | |
| Card slot | miniSD | |
| - 64 MB RAM, 128 MB ROM - TI OMAP730, 200 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Windows Mobile 5.0 Smartphone |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Bubble Breaker, Solitare | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video(QCIF) | |
| - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - File explorer - T9 - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 4 h |
Categories: Uncategorized Tags: i-mate











