BlackBerry 7130c
BlackBerry 7130c
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, June | |
| Status | Available |
| Size | Dimensions | 115 x 56 x 18 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 240 x 260 pixels | |
| - Light sensor - Wallpapers |
| Ringtones | Type | Polyphonic (32 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | No | |
| - 64 MB flash memory - 16 MB SRAM - 312 Mhz Intel XScale processor |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | ||
| Camera | No | |
| - Java - Document viewer (Word, Excel, Powerpoint, PDF) - SureType keyboard software - Organizer - Claculator - Built-in handsfree - To-do list |
| Battery | Standard battery, Li-Ion 1100 mAh (C-S2) | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 4 h |











