BlackBerry 7130c
BlackBerry 7130c
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, June | |
| Status | Available |
| Size | Dimensions | 115 x 56 x 18 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 240 x 260 pixels | |
| - Light sensor - Wallpapers |
| Ringtones | Type | Polyphonic (32 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | No | |
| - 64 MB flash memory - 16 MB SRAM - 312 Mhz Intel XScale processor |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | ||
| Camera | No | |
| - Java - Document viewer (Word, Excel, Powerpoint, PDF) - SureType keyboard software - Organizer - Claculator - Built-in handsfree - To-do list |
| Battery | Standard battery, Li-Ion 1100 mAh (C-S2) | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 4 h |
Categories: BlackBerry Tags: BlackBerry
BlackBerry 7130g
BlackBerry 7130g
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, June | |
| Status | Available |
| Size | Dimensions | 115 x 56 x 18 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 240 x 260 pixels | |
| - Light sensor - Wallpapers |
| Ringtones | Type | Polyphonic (32 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | No | |
| - 64 MB flash memory - 16 MB SRAM - 312 Mhz Intel XScale processor |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | ||
| Camera | No | |
| - Java - Document viewer (Word, Excel, Powerpoint, PDF) - SureType keyboard software - Organizer - Claculator - Built-in handsfree - To-do list |
| Battery | Standard battery, Li-Ion 1100 mAh (C-S2) | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 4 h |
Categories: BlackBerry Tags: BlackBerry
BlackBerry Pearl 8100
BlackBerry Pearl 8100
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Available |
| Size | Dimensions | 107 x 50 x 14.5 mm |
|---|---|---|
| Weight | 89.5 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 240 x 260 pixels | |
| - QWERTY keyboard - Wallpapers |
| Ringtones | Type | Polyphonic (32 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) | |
| - 64 MB flash memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black, White, Red | |
| Camera | 1.3 MP, 1280 x 1024 pixels, flash | |
| - Java - Document viewer (Word, Excel, Powerpoint, PDF) - Media player - SureType keyboard software - Organizer - Calculator - Built-in handsfree - To-do list |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 3 h 30 min |
Categories: BlackBerry Tags: BlackBerry
BlackBerry 8800
BlackBerry 8800
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 114 x 66 x 14 mm |
|---|---|---|
| Weight | 134 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 320 x 240 pixels | |
| - Full QWERTY keyboard - Trackball navigation |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) | |
| - 64 MB flash memory - 16 MB SRAM |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Silver | |
| Camera | No | |
| - Built-in GPS navigation with BlackBerry maps - Java - Media player - Organizer - Built-in handsfree - To-do list - Document viewer (Microsoft Word, Excel and PowerPoint, Corel WordPerfect and Adobe PDF) - Voice dial |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 530 h | |
| Talk time | Up to 5 h |
Categories: BlackBerry Tags: BlackBerry
BlackBerry 8830 World Edition
BlackBerry 8830 World Edition
| General | Network | CDMA2000 1x EV-DO; GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007, April | |
| Status | Coming Soon |
| Size | Dimensions | 114 x 66 x 14 mm |
|---|---|---|
| Weight | 130 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels | |
| - Full QWERTY keyboard - Trackball navigation |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) | |
| - 64 MB flash memory - 16 MB SRAM - Qualcomm MSM6550 processor |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | HTML | |
| Games | ||
| Colors | Silver | |
| Camera | No | |
| - Built-in GPS navigation with BlackBerry maps - Java - Media player - Organizer - Built-in handsfree - To-do list - Document viewer (Microsoft Word, Excel and PowerPoint, Corel WordPerfect and Adobe PDF) - Voice dial |
| Battery | Standard battery, Li-Ion 1400 mAh |
|---|
Categories: BlackBerry Tags: BlackBerry











