Samsung L600
Samsung L600
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, July | |
| Status | Coming Soon |
| Size | Dimensions | 97.5 x 44 x 16.5 mm |
|---|---|---|
| Weight | 84 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 15 MB embedded memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 8 + downloadable | |
| Colors | Violet | |
| Camera | 2 MP, 1600×1200 pixels, video(QCIF) | |
| - Java MIDP 2.0 - MP3/AAC/eACC/WMA player - FM radio with RDS - Document viewer (.pdf, .doc, .ppt, .xls) - T9 - Picture editing - Organizer - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 500 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h 30 min |



Battery life not gd, No Infrared port, No HSCSD, No 3G and No WLAN