BlackBerry 8820
BlackBerry 8820
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, July | |
| Status | Available |
| Size | Dimensions | 114 x 66 x 14 mm |
|---|---|---|
| Weight | 134 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 320 x 240 pixels | |
| - Full QWERTY keyboard - Trackball navigation |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) | |
| - 64 MB flash memory - 16 MB SRAM |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Silver | |
| Camera | No | |
| - Built-in GPS navigation with BlackBerry maps - Java - Media player - Organizer - Built-in handsfree - To-do list - Document viewer (Microsoft Word, Excel and PowerPoint, Corel WordPerfect and Adobe PDF) - Voice dial |
| Battery | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | Up to 520 h | |
| Talk time | Up to 5 h |



disadvantage: no camera
disadvantage: no HSCSD, no infrared and no 3G.