HTC Advantage X7500
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 133 x 98 x 16 mm |
|---|---|---|
| Weight | 359 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 640 x 480 pixels, 5 inches | |
| - Second OLED, 2.2 inches display - QWERTY keyboard - Handwriting recognition |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | No | |
| - Dual speakers |
| Memory | Phonebook | In shared memory |
|---|---|---|
| Call records | Yes | |
| Card slot | miniSD | |
| - 128 MB RAM, 256 MB ROM - 8 GB HDD drive - Intel PXA270 624 MHz with ATI Graphic Chip W2284 processor |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Window Mobile 5.0 for Pocket PC Phone Edition |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Black | |
| Camera | 3 MP, 2048×1536 pixels, autofocus, video, flash; secondary VGA videocall camera | |
| - Built-in GPS navigator - Java MIDP 2.0 - Voice memo - Windows media player 10 - Video/audio album - File manager - Built-in handsfree - TV out |
| Battery | Standard battery, Li-Ion 2200 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
RSS Feed
Twitter
July 10th, 2007
Mobiler 
Posted in
Tags:
some time Hangs….
a little thick, a little heavy, battery