LG CU500
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, July | |
| Status | Available |
| Size | Dimensions | 96.5 x 49.5 x 19.3 mm |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Second external TFT display, 65K colors (96 x 96 pixels) |
| Ringtones | Type | Polyphonic (72 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - 3D stereo sound - External music keys |
| Memory | Phonebook | 500 entries, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 1.8Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Java downloadable, order now | |
| Colors | Black | |
| Camera | 1.3 MP, 1280 x 960 pixels, rotating lens, video (QVGA) | |
| - Streaming TV, video telephony - Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Image editor - Organiser - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Po 1100 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 5 h |
RSS Feed
Twitter
July 9th, 2007
Mobiler 
Posted in
Tags:
no Infrared (IrDa) port, rather moderate LCD colour depth