Motorola W218
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, March | |
| Status | Coming Soon |
| Size | Dimensions | 109 x 45 x 15 mm |
|---|---|---|
| Weight | 78 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.6 inches |
| Ringtones | Type | Polyphonic |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | 500 entries, Photocall |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 1 MB internal user memory - 750 SMS messages |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | ||
| Camera | VGA, 640×480 pixels | |
| - FM radio - T9 - Calculator - Built-in handsfree |
| Battery | Standard battery, Li-Ion 850 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |
RSS Feed
Twitter
July 7th, 2007
Mobiler 
Posted in
Tags:
Hardly any improvements in this model than other older motorolas