Motorola W360
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, March | |
| Status | Coming Soon |
| Size | Dimensions | 113 x 47 x 11.9 mm |
|---|---|---|
| Weight | 98 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.6 inches |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 5 MB internal user memory |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | ||
| Camera | VGA, 640×480 pixels | |
| - Java - FM radio - MP3 player - T9 - Calculator - Built-in handsfree |
| Battery | Standard battery, Li-Ion 850 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |
RSS Feed
Twitter
July 7th, 2007
Mobiler 
Posted in
Tags:
I have to say, that I could not agree with you in 100% regarding , but it’s just my opinion, which could be wrong