Samsung Z630
Samsung Z630
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, 2Q | |
| Status | Available |
| Size | Dimensions | 101 x 52 x 12.5 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 28 MB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Silver | |
| Camera | 2 MP, 1600×1200 pixels, video(QVGA), flash; secondary QVGA videocall camera | |
| - Video telephony & streaming - Java MIDP 2.0 - MP3/AAC/AAC+/e-AAC+/WMA player - T9 - Document viewer (.pdf, .doc, .ppt, .xls) - Organizer - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 30 min |
Sony Ericsson K200
Sony Ericsson K200
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 103 x 46 x 16.7 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | STN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.6 inches | |
| - Wallpapers |
| Ringtones | Type | Polyphonic (32 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 300 entries |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Card slot | No | |
| - 2 MB internal memory |
| Data | GPRS | Class 8 (4+1 slots), 32 – 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Games | 3 embedded | |
| Colors | Metallic Black, Light Champagne | |
| Camera | VGA, 640×480 pixels, video(QCIF) | |
| - T9 - Slide show - Full screen viewer - Stopwatch - Timer - Built-in handsfree |
| Battery | Standard battery, Li-Po 900 mAh (BST-37) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 8 h |
Categories: Cell Phones Tags: Cell Phones
Sony Ericsson Z310
Sony Ericsson Z310
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, December | |
| Status | Available |
| Size | Dimensions | 87 x 46 x 24.5 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | STN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external mono display (96 x 64 pixels) - Reflective exterior surface - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic (72 channels), MP3, AAC |
|---|---|---|
| Customization | Composer, download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 27 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No | |
| - 14 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds | |
| Games | Yes + downloadable | |
| Colors | Jetset Black, Lush Pink, Brush Bronze | |
| Camera | VGA, 640×480 pixels | |
| - Java MIDP 2.0 - MP3/AAC/AAC+/eAAC+ player - T9 - Image viewer - Picture editor - Organiser - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 780 mAh (BST-36) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |
Categories: Cell Phones Tags: Cell Phones
Sony Ericsson K220
Sony Ericsson K220
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 103 x 46 x 16.7 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.6 inches | |
| - Wallpapers |
| Ringtones | Type | Polyphonic (32 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 300 entries |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Card slot | No | |
| - 2 MB internal memory |
| Data | GPRS | Class 8 (4+1 slots), 32 – 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Games | Yes | |
| Colors | Frost White, Ocean Blue | |
| Camera | VGA, 640×480 pixels, video(QCIF) | |
| - FM radio with RDS - Slide show - Full screen viewer - T9 - Stopwatch - Timer - Built-in handsfree |
| Battery | Standard battery, Li-Po 900 mAh (BST-37) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 8 h |
Categories: Cell Phones Tags: Cell Phones
Sony Ericsson W200
Sony Ericsson W200
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, January | |
| Status | Available |
| Size | Dimensions | 101 x 44 x 18 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | UBC, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic (40 channels), MP3, AAC |
|---|---|---|
| Customization | Composer, download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2) | |
| - 27 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds | |
| Games | Yes + downloadable, order now | |
| Colors | Rythm Black, Pulse White | |
| Camera | VGA, 640×480 pixels, video | |
| - Java MIDP 2.0 - FM radio with RDS - Walkman Media Player 1.0 - T9 - Image viewer - Picture editor - Organiser - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |
Categories: Cell Phones Tags: Cell Phones











