Samsung P110
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Coming Soon |
| Size | Dimensions | 91 x 47 x 19.5 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.1 inches | |
| - Full QWERTY keyboard - Automatic switching display |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 25 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | VGA, 640×480 pixels, video | |
| - Java MIDP 2.0 - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
RSS Feed
Twitter
July 4th, 2007
Mobiler 
Posted in
Tags:
no Infrared (IrDa) port, rather moderate LCD colour depth, low resolution camera