Palm Treo 180
Palm Treo 180
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2002 | |
| Status | Available |
| Size | Dimensions | 108 x 71 x 21mm |
|---|---|---|
| Weight | 147 g |
| Display | Type | Monochrome touchscreen, 16 shades |
|---|---|---|
| Size | 160 x 160 pixels | |
| - QWERTY keyboard |
| Ringtones | Type | Monophonic |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | In shared memory |
|---|---|---|
| Call records | Yes | |
| Card slot | No | |
| - 16 MB built-in memory |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Features | OS | Palm OS v3.5.2H |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | HTML (Blazer 2.0) | |
| Games | Yes, for Palm OS | |
| Colors | Steel Blue | |
| Camera | No | |
| - 33 MHz Motorola Dragonball Processor - Full PIM functionality - Advanced calculator - GPRS upgradeable - Handsfree ear-bud headset included - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 100 h | |
| Talk time | Up to 2 h 30 min |
Palm Treo 270
Palm Treo 270
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2003 | |
| Status | Available |
| Size | Dimensions | 108 x 71 x 21mm |
|---|---|---|
| Weight | 153 g |
| Display | Type | CSTN touchscreen, 4096 colors |
|---|---|---|
| Size | 160 x 160 pixels | |
| - Backlit QWERTY keyboard |
| Ringtones | Type | Monophonic |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | In shared memory |
|---|---|---|
| Call records | Yes | |
| Card slot | No | |
| - 16 MB built-in memory |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, USB HotSynch (cable included) |
| Features | OS | Palm OS v3.5.2H4 |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | HTML (Blazer 2.1) | |
| Games | Yes, for Palm OS | |
| Colors | Steel Grey | |
| Camera | No | |
| - 33 MHz Motorola Dragonball Processor - Full PIM functionality - Advanced calculator - GPRS upgradeable - Handsfree ear-bud headset included - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h |
Categories: Cell Phones Tags: Cell Phones
Palm Treo 600
Palm Treo 600
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2003, 4Q | |
| Status | Available |
| Size | Dimensions | 112 x 60 x 22 mm |
|---|---|---|
| Weight | 168 g |
| Display | Type | CSTN touchscreen, 4096 colors |
|---|---|---|
| Size | 160 x 160 pixels | |
| - Backlit QWERTY keyboard - Five-way navigation button |
| Ringtones | Type | Polyphonic (16 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - Ringtones can be assigned to contacts |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | SD/MMC | |
| - 32 MB built-in memory (24 MB available) |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, USB HotSynch (cable included) |
| Features | OS | Palm OS v5.2.1H |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | HTML (Blazer) | |
| Games | Yes, for Palm OS | |
| Colors | 2 – Silver, Carbon | |
| Languages | English, French, German, Italian, Spanish | |
| Camera | VGA, 640×480 pixels | |
| - 144 MHz ARM Processor - Full PIM functionality - Advanced calculator - Handsfree ear-bud headset included - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 6 h |
Categories: Cell Phones Tags: Cell Phones
Palm Treo 650
Palm Treo 650
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Available |
| Size | Dimensions | 113 x 59 x 23 mm |
|---|---|---|
| Weight | 178 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 320 pixels, 44 x 44 mm | |
| - Backlit QWERTY keyboard - Five-way navigation button |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - Ringtones can be assigned to contacts |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | SD/SDIO/MMC | |
| - 23 MB built-in user available memory - Intel PXA270 312 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes, USB HotSynch (cable included) |
| Features | OS | Palm OS v5.4 |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | HTML | |
| Games | Yes | |
| Colors | ||
| Camera | VGA, 640×480 pixels, video | |
| - MP3 player - Full PIM functionality - Calendar, Tasks, Memos, World Clock - Built-in handsfree |
| Battery | Removable, rechargeable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h |
Categories: Cell Phones Tags: Cell Phones
Palm Treo 750v
Palm Treo 750v
| General | Network | UMTS / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Available |
| Size | Dimensions | 111 x 58 x 22 mm |
|---|---|---|
| Weight | 154 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 240 pixels | |
| - Full QWERTY keyboard - 5-way navigation button |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | miniSD | |
| - 60 MB built-in user available memory - Samsung 300 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | Yes | |
| USB | Yes |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0 / HTML (PocketIE) | |
| Games | Bubble Breaker, Solitaire | |
| Colors | Black | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video | |
| - Windows Media Player 10 - Full PIM functionality - Pocket Office(Word, Excel, Outlook) - Java MIDP 2.0 - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 4 h 30 min |
Categories: Cell Phones Tags: Cell Phones











