Philips Xenium 9@9g
Philips Xenium 9@9g
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, January | |
| Status | Coming Soon |
| Size | Dimensions | 105.6 x 46 x 15 mm, 68 cc |
|---|---|---|
| Weight | 86 g |
| Display | Type | OLED, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 29 x 36 mm |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No | |
| - 18 MB user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 1.3 MP, 1280 x 1024 pixels, flash | |
| - Java MIDP 2.0 - T9 - MP3 player - Calculator - Organiser - World clock - Lunar calendar - Voice command - Built-in handsfree - Voice memo (up to 30 min) |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 740 h | |
| Talk time | Up to 8 h 30 min |
Philips 588
Philips 588
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, May | |
| Status | Available |
| Size | Dimensions | 80 x 42 x 18.6 mm, 60 cc |
|---|---|---|
| Weight | 78 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 500 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No | |
| - 128 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 2 | |
| Colors | Elegant Purple, Reflective White, Mystery Black | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video(Sub-QCIF) | |
| - Java MIDP 2.0 - T9 - MP3 player - Calculator - Organiser - Female calendar - Weight management - Voice memo |
| Battery | Standard battery, Li-Ion 580 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
Philips 598
Philips 598
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, March | |
| Status | Coming Soon |
| Size | Dimensions | 83 x 43.1 x 20.2 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 28 x 35 mm | |
| - Second external OLED, monochrome display (64 x 64 pixels) |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) | |
| - 128 MB built-in user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 2 | |
| Colors | Black Glamour | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video(QCIF) | |
| - Java MIDP 2.0 - T9 - MP3 player - Calculator - Organiser - Female calendar - Weight management - Voice memo |
| Battery | Standard battery, Li-Ion 580 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h |
Philips S880
Philips S880
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2006, June | |
| Status | Coming Soon |
| Size | Dimensions | 87.5 x 43.5 x 20.5 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 7 lines, 27 x 33 mm | |
| - Second external CSTN display, 4096 colors (96 x 64 pixels) - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No | |
| - 128 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP | |
| Games | Yes | |
| Colors | Silver Soul, Black Beat , Hot Pink | |
| Camera | VGA, 640×480 pixels, video(128×104) | |
| - MP3 player - T9 - Organiser - Calculator - Currency converter - Built-in handsfree |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 3 h |
Philips S900
Philips S900
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, June | |
| Status | Available |
| Size | Dimensions | 109 x 51 x 13 mm |
|---|---|---|
| Weight | 94 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches | |
| - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | miniSD | |
| - 10 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP | |
| Games | Yes | |
| Colors | Silver | |
| Camera | 2 MP, 1600×1200 pixels, video | |
| - MP3/MPEG4 player - Organiser - Calculator - Currency converter - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h |











