Samsung E870
Samsung E870
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, 1Q | |
| Status | Available |
| Size | Dimensions | 92 x 42 x 16 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Second external display OLED, 65K colors (96 x 80 pixels) |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 80 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 3 + downloadable | |
| Colors | Silver, White, Pink, Blue, Champagne (T-Mobile only) | |
| Camera | 1.3 MP, 1280×1024 pixels, video, flash | |
| - Java MIDP 2.0 - MP3/AAC/AAC++/WMA player - T9 - Organiser - Voice memo - Voice dial |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 5 h |
Samsung E770
Samsung E770
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2005, 4Q | |
| Status | Available |
| Size | Dimensions | 90 x 46 x 20 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 30 x 37 mm | |
| - Second external OLED display, 65K colors (96 x 80 pixels) |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 80 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 4 + downloadable | |
| Colors | Black | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video, flash | |
| - Java MIDP 2.0 - MP3/AAC player - T9 - Organiser - Picsel viewer (doc, xls, ppt, pdf) - SyncML - Voice command - Voice memo - TV out |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 5 h 30 min |
Samsung E900
Samsung E900
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, March | |
| Status | Available |
| Size | Dimensions | 93 x 45 x 16.5 mm |
|---|---|---|
| Weight | 93 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 30 x 40 mm | |
| - Touch-sensitive control pad |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 15 fields, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 80 MB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Black, Silver, Gold | |
| Camera | 2 MP, 1600×1200 pixels, video CIF, flash | |
| - Java MIDP 2.0 - MP3/AAC/ACC+/WMA player - T9 - Document viewer (Word, Excel, Powerpoint, PDF) - Organizer - Calculator - Flight mode - TV output - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h 30 min |
Samsung E350
Samsung E350
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Available |
| Size | Dimensions | 85 x 43 x 21 mm |
|---|---|---|
| Weight | 78 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels |
| Ringtones | Type | Polyphonic (40 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 10 fields, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 40 MB total shared memory - 4 MB for Java apps - 200 short messages |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 3 + downloadable | |
| Colors | Metallic Silver, Black, White | |
| Camera | VGA, 640×480 pixels, video, flash | |
| - Java MIDP 2.0 - MP3/AAC music player - MPEG4 video recording & playback - T9 - Organizer - Built-in handsfree - SyncML - Voice memo |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h |
Samsung E370
Samsung E370
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, March | |
| Status | Available |
| Size | Dimensions | 86 x 43.1 x 20.4 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 40 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Ebony Black, Pearl White, Pink, Blue Green, Noble Blue, Deep Blue, Wine Red | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video, flash | |
| - Java MIDP 2.0 - MP3/AAC player - T9 - Organiser - Currency converter - Voice memo - SyncML |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 315 h | |
| Talk time | Up to 3 h 30 min |











