Samsung E770
Samsung E770
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2005, 4Q | |
| Status | Available |
| Size | Dimensions | 90 x 46 x 20 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 30 x 37 mm | |
| - Second external OLED display, 65K colors (96 x 80 pixels) |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 80 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 4 + downloadable | |
| Colors | Black | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video, flash | |
| - Java MIDP 2.0 - MP3/AAC player - T9 - Organiser - Picsel viewer (doc, xls, ppt, pdf) - SyncML - Voice command - Voice memo - TV out |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 5 h 30 min |



no Infrared (IrDa) port