BlackBerry Curve 8310
BlackBerry Curve 8310
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, August | |
| Status | Coming Soon |
| Size | Dimensions | 107 x 60 x 15.5 mm |
|---|---|---|
| Weight | 111 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 320 x 240 pixels | |
| - Full QWERTY keyboard - Trackball navigation - Wallpapers |
| Ringtones | Type | Polyphonic (32 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - 3.5 mm stereo headset jack |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) | |
| - 64 MB flash memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video, flash | |
| - Integrated GPS - Java - Media player - BlackBerry maps - Organizer - Calculator - Voice dial - Built-in handsfree - To-do list |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 408 h | |
| Talk time | Up to 4 h |
Categories: Cell Phones Tags: Cell Phones
Motorola W215
Motorola W215
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007, February | |
| Status | Coming Soon |
| Size | Dimensions | 108 x 44 x 14.9 mm, 65 cc |
|---|---|---|
| Weight | 78 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic |
|---|---|---|
| Customization | Composer | |
| Vibration | Yes |
| Memory | Phonebook | 500 numbers |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 1 MB internal memory - 750 SMS messages |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | Yes | |
| Colors | ||
| Camera | VGA, 640×480 pixels, video | |
| - FM radio - iTap (5.5) - Organizer - Calculator - Built-in handsfree |
| Battery | Standard battery, Li-Ion 850 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |
Categories: Cell Phones Tags: Cell Phones
Motorola W205
Motorola W205
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007, February | |
| Status | Coming Soon |
| Size | Dimensions | 108 x 44 x 14.9 mm, 65 cc |
|---|---|---|
| Weight | 78 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic |
|---|---|---|
| Customization | Composer | |
| Vibration | Yes |
| Memory | Phonebook | 500 numbers |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 1 MB internal memory - 750 SMS messages |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | Yes | |
| Colors | ||
| Camera | No | |
| - iTap 5.5 - Organizer - Calculator - Built-in handsfree |
| Battey | Standard battery, Li-Ion 850 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |
Categories: Cell Phones Tags: Cell Phones
Motorola ROKR Z6
Motorola ROKR Z6
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, January | |
| Status | Available |
| Size | Dimensions | 105 x 45 x 16.2 mm, 69 cc |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 31 x 42 mm | |
| - Screensavers and wallpapers - Downloadable logos |
| Ringtones | Type | Polyphonic, MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 64 MB internal memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0, miniUSB |
| Features | OS | Linux – based |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (Opera 8.5) | |
| Games | Yes | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video(QCIF), flash | |
| - Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Organizer - Calculator - Built-in handsfree - Voice dial - Voice memo |
| Battery | Standard battery, Li-Ion 720 mAh (BC50) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h |
Motorola ROKR E6
Motorola ROKR E6
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, December | |
| Status | Available |
| Size | Dimensions | 111 x 51.5 x 14.5 mm |
|---|---|---|
| Weight | 121 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - 3.5 mm headset jack |
| Memory | Phonebook | Advanced, Photo call |
|---|---|---|
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Card slot | SD, up to 2GB | |
| - 8 MB user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | Linux-based |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes+ downloadable | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video(CIF) | |
| - Java MIDP 2.0 - FM radio - Document viewer (MS Word, Excel, PPT, PDF) - MPEG4/MP3 player - Business card scanning - Calculator - Organizer - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 235 h | |
| Talk time | Up to 7 h |











