Palm Treo 750
Palm Treo 750
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 111 x 58 x 22 mm |
|---|---|---|
| Weight | 154 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 240 pixels | |
| - Full QWERTY keyboard - 5-way navigation button |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | miniSD | |
| - 60 MB built-in user available memory - Samsung 300 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 1.8 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | Yes | |
| USB | Yes |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0 / HTML (PocketIE) | |
| Games | Bubble Breaker, Solitaire | |
| Colors | Black | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video | |
| - Windows Media Player 10 - Full PIM functionality - Pocket Office(Word, Excel, Outlook) - Java MIDP 2.0 - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h 30 min |


