Motorola W215
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007, February | |
| Status | Coming Soon |
| Size | Dimensions | 108 x 44 x 14.9 mm, 65 cc |
|---|---|---|
| Weight | 78 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic |
|---|---|---|
| Customization | Composer | |
| Vibration | Yes |
| Memory | Phonebook | 500 numbers |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 1 MB internal memory - 750 SMS messages |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | Yes | |
| Colors | ||
| Camera | VGA, 640×480 pixels, video | |
| - FM radio - iTap (5.5) - Organizer - Calculator - Built-in handsfree |
| Battery | Standard battery, Li-Ion 850 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |
RSS Feed
Twitter
August 20th, 2007
Mobiler 
Posted in
Colour