Philips Xenium 9@9g
Philips Xenium 9@9g
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, January | |
| Status | Coming Soon |
| Size | Dimensions | 105.6 x 46 x 15 mm, 68 cc |
|---|---|---|
| Weight | 86 g |
| Display | Type | OLED, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 29 x 36 mm |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No | |
| - 18 MB user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 1.3 MP, 1280 x 1024 pixels, flash | |
| - Java MIDP 2.0 - T9 - MP3 player - Calculator - Organiser - World clock - Lunar calendar - Voice command - Built-in handsfree - Voice memo (up to 30 min) |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 740 h | |
| Talk time | Up to 8 h 30 min |



The look is same as 9@9f and the result of camera is not good
No card slot and the camera resu;t is so dum