Philips Xenium 9@9r
Philips Xenium 9@9r
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, April | |
| Status | Coming Soon |
| Size | Dimensions | 97 x 52 x 16 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Second external OLED, monochrome display (64 x 64 pixels) - 4-way navigation key |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) | |
| - 64 MB user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 2 embedded | |
| Colors | Black | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video(QCIF) | |
| - Java MIDP 2.0 - MP3/AMR/AAC/MPEG4 player - T9 - Calendar - Calculator - Currency converter - Female calendar - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1050 mAh | |
|---|---|---|
| Stand-by | Up to 740 h | |
| Talk time | Up to 8 h 30 min |



No 3G and No HSCSD