Motorola PEBL U3
Motorola PEBL U3
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, September | |
| Status | Coming Soon |
| Size | Dimensions | 87.5 x 49 x 22.2 mm |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external monochrome display (96 x 32 pixels) - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic (24 channels), MP3 |
|---|---|---|
| Customization | Composer, download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 10 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, EMS, MMS, EMail, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | ||
| Camera | VGA, 640×480 pixels, video | |
| - Push to talk - Java MIDP 2.0 - MPEG4 player - iTap - Calendar - Voice command - Voice memo |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 4 h |


