HTC Touch Dual
HTC Touch Dual
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, October | |
| Status | Coming Soon |
| Size | Dimensions | 107 x 55 x 15.8 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches | |
| - TouchFLO finger swipe navigation - 16-key standard or 20-key QWERTY keyboard - Handwriting recognition |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) | |
| - 128 MB RAM, 256 MB ROM - Qualcomm MSM 7200, 400 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Silver | |
| Camera | 2 MP, 1600×1200 pixels, video; secondary CIF video call camera | |
| - Pocket Office(Word, Excel, Outlook, PDF viewer) - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1120 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
HTC P6500
HTC P6500
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, October | |
| Status | Coming Soon |
| Size | Dimensions | - |
|---|---|---|
| Weight |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.5 inches | |
| - Handwriting recognition - 5-way navigation |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | SDIO | |
| - 1 GB internal memory - Qualcomm MSM7200, 400 Mhz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Silver | |
| Camera | 3 MP, 2048×1536 pixels, autofocus, video | |
| - GPS navigation - Pocket Office(Word, Excel, Outlook, PDF viewer) - Fingerprint sensor - Barcode/BusinessCard reader applications - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1600 mAh |
|---|
HTC S730
HTC S730
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, October | |
| Status | Coming Soon |
| Size | Dimensions | 100 x 50 x 19 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Auto-sliding full QWERTY keyboard |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) | |
| - 64 MB RAM, 256 MB ROM - Qualcomm MSM7200, 400 Mhz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Windows Mobile 6.0 Standard |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Metal grey | |
| Camera | 2 MP, 1600×1200 pixels, video; secondary VGA videocall camera | |
| - Pocket Office(Word, Excel, Outlook, PDF viewer) - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1050 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
HTC TyTN II
HTC TyTN II
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, July | |
| Status | Available |
| Size | Dimensions | 112 x 59 x 19 mm |
|---|---|---|
| Weight | 190 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Handwriting recognition - QWERTY keyboard |
| Ringtones | Type | Polyphonic (72 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) | |
| - 128 MB RAM, 256 MB ROM - Qualcomm MSM7200, 400 Mhz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Silver | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video; secondary VGA videocall camera | |
| - Built-in GPS navigation - Video call - Pocket Office(Word, Excel, Outlook) - Java MIDP 2.0 - Voice memo - Media Player 10 - Video/audio album - Built-in handsfree |
| Battery | Standard battery, Li-Po 1350 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h |
i-mate Ultimate 9502
i-mate Ultimate 9502
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, October | |
| Status | Coming Soon |
| Size | Dimensions | 116 x 60 x 17.8 mm |
|---|---|---|
| Weight | 200 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 640 x 480 pixels, 2.8 inches | |
| - QWERTY keyboard |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| - Qualcomm MSM 7200 400 MHz processor - 256 MB ROM, 128 MB RAM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video, LED flash, secondary VGA videocall camera | |
| - Built-in GPS receiver - Pocket Office(Word, Excel, Outlook, PowerPoint, PDF viewer) - Java MIDP 2.0 - Voice memo - Windows Media Player 10 - Video/audio album - File manager - Built-in handsfree - TV/Audio output - i-mate GPRS Configurator(WAP, MMS) |
| Battery | Standard battery, Li-Po 1620 mAh | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 4 h 20 min |
Categories: Uncategorized Tags: i-mate











