BlackBerry Pearl 8120
BlackBerry Pearl 8120
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, October | |
| Status | Available |
| Size | Dimensions | 107 x 55 x 14 mm |
|---|---|---|
| Weight | 91 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 240 x 260 pixels | |
| - QWERTY keyboard - Wallpapers |
| Ringtones | Type | Polyphonic (32 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) | |
| - 64 MB flash memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Blue | |
| Camera | 2 MP, 1600×1200 pixels, video, flash | |
| - Java - Document viewer (Word, Excel, Powerpoint, PDF) - Media player - SureType keyboard software - Organizer - Calculator - Built-in handsfree - To-do list |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 4 h |


