BenQ-Siemens A58
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, May | |
| Status | Coming Soon |
| Size | Dimensions | 102 x 46 x 17.6 mm, 75 cc |
|---|---|---|
| Weight | 85 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels |
| Ringtones | Type | Polyphonic (32 channels), MP3 |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 6.5 MB shared memory |
| Data | GPRS | Class 8 (4+1 slots), 32 – 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Java downloadable | |
| Colors | Mercury Silver, Carbon Black | |
| Camera | No | |
| - Java MIDP 2.0 - iTap - Organiser - Calculator - Calendar - Stopwatch - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 820 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h |
RSS Feed
Twitter
October 8th, 2007
Mobiler 
Posted in