BenQ-Siemens C31
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, June | |
| Status | Coming Soon |
| Size | Dimensions | 99.8 x 46.7 x 16.7 mm |
|---|---|---|
| Weight | 86 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.8 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memor | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 20 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | SilverShine, GraphiteGloss | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video | |
| - Java MIDP 2.0 - FM radio - AAC/MP3 player - T9 - Voice memo - Built-in handsfree - Currency converter - Calculator - Stopwatch - Organizer |
| Battery | Standard battery, Li-Ion 920 mAh | |
|---|---|---|
| Stand-by | Up to 170 h | |
| Talk time | Up to 3 h 30 min |
RSS Feed
Twitter
October 8th, 2007
Mobiler 
Posted in