Nokia N82
Nokia N82
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, November | |
| Size | Dimensions | 112 x 50.2 x 17.3 mm, 90 cc |
|---|---|---|
| Weight | 114 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches |
| Ringtones | Type | Polyphonic, Monophonic, True Tones, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD, hot swap, 2 GB card included | |
| - 100 MB internal memory |
| Data | GPRS | Class 32, 107 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | OS | Symbian OS 9.2, S60 rel. 3.1 |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| Colors | Silver | |
| Camera | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), xenon flash; secondary CIF videocall camera | |
| - Built-in GPS navigation - A-GPS function - Motion sensor (with UI auto-rotate) - Installed Maps application covering over 100 countries - Java MIDP 2.0 - MP3/AAC/AAC+/eAAC+/WMA player - Video player - 3.5 mm audio output jack - TV out - Stereo FM Radio - Organizer - Office document viewer - T9 - Push to talk - Voice dial/memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1050 mAh (BP-6MT) | |
|---|---|---|
| Stand-by | Up to 225 h | |
| Talk time | Up to 4 h 20 min |
Nokia 8800 Sapphire Arte
Nokia 8800 Sapphire Arte
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, November | |
| Size | Dimensions | 109 x 45.6 x 14.6 mm, 65 cc |
|---|---|---|
| Weight | 150 g |
| Display | Type | OLED, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - Scratch-resistant glass - Sapphire gem stone on D-pad - Living wallpapers - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic (64 channels), MP3, video ringtones |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 1 GB of user memory |
| Data | GPRS | Class 8 (4+1 slots), 32 – 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 8, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, microUSB OTG |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Downloadable | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video | |
| - Java MIDP 2.0 - MP3 player - Voice memo - T9 - Calendar - Calculator - Built-in handsfree - Accelerometer - Turn-to-mute - Durable stainless steel covers |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |
Nokia 8800 Arte
Nokia 8800 Arte
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, November | |
| Size | Dimensions | 109 x 45.6 x 14.6 mm, 65 cc |
|---|---|---|
| Weight | 150 g |
| Display | Type | OLED, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - Scratch-resistant glass - Living wallpapers - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic (64 channels), MP3, video ringtones |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 1 GB of user memory |
| Data | GPRS | Class 8 (4+1 slots), 32 – 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 8, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, microUSB OTG |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Downloadable | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video | |
| - Java MIDP 2.0 - MP3 player - Voice memo - T9 - Calendar - Calculator - Built-in handsfree - Accelerometer - Durable stainless steel covers - Turn-to-mute |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |
LG U960
LG U960
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, 3Q | |
| Status | Available |
| Size | Dimensions | 103.9 x 52.4 x 19.7 mm |
|---|---|---|
| Weight | 123 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Swivel and rotate - Downloadable wallpapers |
| Ringtones | Type | Polyphonic (72 channels), MP3, MPEG4, AAC+, WMA/V, MIDI, AMR |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 45 MB shared memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + Java downloadable | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video(QVGA); secondary VGA videocall camera | |
| - DVB-H TV receiver - Java MIDP 2.0 - MP3/AAC/MPEG4/AAC+ player - T9 - Organiser - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
LG KG290
LG KG290
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, September | |
| Status | Coming Soon |
| Size | Dimensions | 92 x 46 x 17.7 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.77 inches | |
| - Downloadable wallpapers |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 5 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black, Gray | |
| Camera | 1.3 MP, 1280×960 pixels, video | |
| - Java MIDP 2.0 - MP3/WMA/???++ player - FM radio - Calculator - Organiser - World time - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 820 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 2 h |











