HTC Touch Cruise
HTC Touch Cruise
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, November | |
| Status | Coming Soon |
| Size | Dimensions | 110 x 58 x 15.5 mm |
|---|---|---|
| Weight | 130 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - TouchFLO finger swipe navigation - Handwriting recognition - 4-way navigation wheel |
| Ringtones | Type | Polyphonic (40 channels), MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash), SD 2.0 compatible | |
| - 128 MB RAM, 256 MB ROM - Qualcomm MSM7200, 400 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Yes | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video; secondary VGA videocall camera | |
| - Built-in GPS receiver - TomTom map - Pocket Office(Word, Excel, Outlook, PDF viewer) - Java MIDP 2.0 - FM radio - Voice memo - MP3/AAC/AAC+/WMA/WAV/AMR-NB player - Video/audio album - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1350 mAh | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 7 h |
Nokia 3110 Evolve
Nokia 3110 Evolve
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, December | |
| Size | Dimensions | 108.5 x 45.7 x 15.6 mm, 72 cc |
|---|---|---|
| Weight | 87 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - 5-way navigation key - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD, up to 2 GB supported | |
| - 9 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 (with A2DP) | |
| Infrared port | Yes | |
| USB | miniUSB |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Colors | Grey | |
| Camera | 1.3 MP, 1280×960 pixels, video | |
| - Java MIDP 2.0 - Stereo FM radio - MP3/MP4/AAC+/3gp/WMA player - Calendar - Calculator - Built-in handsfree - Voice memo - Voice command - T9 - Built-in handsfree - Push to talk |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 3 h 30 min |








