Philips 699 Dual SIM
Philips 699 Dual SIM
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007, August | |
| Status | Coming Soon |
| Size | Dimensions | 106 x 56 x 15 mm |
|---|---|---|
| Weight | 98 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches | |
| - Handwriting recognition - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) | |
| - 11 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP v1.2 | |
| Games | Yes | |
| Colors | Black | |
| Languages | Chinese Simplified & Traditional, English | |
| Camera | 1.3 MP, 1280 x 960 pixels, video (320×240) | |
| - Dual SIM cards - Java MIDP 2.0 - MP3/MPEG4 player - Female calendar - Weight management - International converter - ENG-CHN, CHN-ENG dictionary - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 850 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 2 h 30 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Philips 892
Philips 892
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007, August | |
| Status | Coming Soon |
| Size | Dimensions | 108 x 56 x 15 mm |
|---|---|---|
| Weight | 101 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches | |
| - Handwriting recognition - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) | |
| - 4 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP v1.2 | |
| Games | Yes | |
| Colors | Black | |
| Languages | Chinese Simplified & Traditional, English | |
| Camera | 2 MP, 1600 x 1200 pixels, video (320×240) | |
| - Java MIDP 2.0 - MP3/MPEG4 player - ENG-CHN, CHN-ENG dictionary - Office document viewer (.pdf,.doc,.xls,.ppt) - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 910 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Philips 399
Philips 399
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007, July | |
| Status | Coming Soon |
| Size | Dimensions | 102 x 49 x 13 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches | |
| - Handwriting recognition - 4-way navigation key - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) | |
| - 11 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP | |
| Games | Yes | |
| Colors | Matt Black, High Glossy Black, Red | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video(160×120) | |
| - Java MIDP 2.0 - MP3/MPEG4 player - Female calendar - ENG/CHN and CHN/ENG dictionary - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 820 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Philips Xenium 9@9z
Philips Xenium 9@9z
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007, August | |
| Status | Coming Soon |
| Size | Dimensions | 95.5 x 42.5 x 16.1 mm |
|---|---|---|
| Weight | 74.5 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.46 inches | |
| - 4-way navigation key - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (16 channels), MP3 |
|---|---|---|
| Customization | No | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP | |
| Games | 2 embedded | |
| Colors | White | |
| Camera | No | |
| - FM radio - Organiser - Calculator - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 8 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Philips Xenium 9@9w
Philips Xenium 9@9w
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, August | |
| Status | Coming Soon |
| Size | Dimensions | 103 x 52 x 12 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.93 inches | |
| - 4-way navigation key - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) | |
| - 11 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP | |
| Games | Yes | |
| Colors | Titan Black, Titan Coco | |
| Camera | 2 MP, 1600×1200 pixels, video(30fps) | |
| - Dual SIM - Java MIDP 2.0 - MP3/WAV/AAC/MPEG4 player - Organiser - Lunar Calendar - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 920 mAh | |
|---|---|---|
| Stand-by | Up to 720 h |











