Samsung Z650i
Samsung Z650i
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, October | |
| Status | Available |
| Size | Dimensions | 101 x 51 x 15.9 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 10 MB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | iMode | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video(QVGA) | |
| - Java DOJA 2.5 - MP3/AAC/AAC+/e-AAC+ player - T9 - Document viewer - Organizer - Built-in handsfree |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Samsung Z720
Samsung Z720
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, August | |
| Status | Available |
| Size | Dimensions | 104.5 x 51.3 x 13.8 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.1 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 20 MB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Violet/Gold, Silver, Red | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video; secondary VGA videocall camera | |
| - Video telephony & streaming - Java MIDP 2.0 - MP3/AAC/AAC+/e-AAC+/WMA player - T9 - Document viewer (PDF, HTML, JEPG, TXT) - Organizer - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Samsung P310
Samsung P310
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Available |
| Size | Dimensions | 86 x 54 x 8.9 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 38 x 29 mm | |
| - Touch sensitive soft keys |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 10 fields, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 80 MB shared memory - 200 short messages - 400 organiser events |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Java downloadable | |
| Colors | Silver | |
| Camera | 2 MP, 1600×1200 pixels, video(CIF), flash | |
| - Java MIDP 2.0 - MP3/AAC/AAC+ player - MPEG4 video player - Picsel office document viewer - TV out (optional cable) - Organiser - Calculator - Unit converter - Voice memo - SyncML - Built-in handsfree |
| Battery | Standard battery, Li-Po 550 mAh (+800 mAh in the l | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Samsung E898
Samsung E898
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, October | |
| Status | Available |
| Size | Dimensions | 99.5 x 50 x 14.6 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - Handwriting recognition |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 80 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Java downloadable | |
| Colors | Silver | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video | |
| - Java MIDP 2.0 - MP3/AAC/AAC+ player - MPEG4 video player - KINGSOFT bilingual dictionary - Organiser - Calculator - Unit converter - Voice memo - Wireless / PictBridge printing |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 3 h 50 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Samsung E890
Samsung E890
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, October | |
| Status | Available |
| Size | Dimensions | 99.5 x 50 x 14.6 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.3 inches | |
| - Handwriting recognition |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 54 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, 1.1 |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Java downloadable | |
| Colors | Silver | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video | |
| - Java MIDP 2.0 - MP3/AAC/AAC+ player - MPEG4 video player - Organiser - Calculator - Unit converter - Voice memo - Wireless / PictBridge printing - TV out |
| Battery | Standard battery, Li-Ion 880 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 3 h 50 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct.











