Philips Xenium 9@9w
Philips Xenium 9@9w
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, August | |
| Status | Coming Soon |
| Size | Dimensions | 103 x 52 x 12 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.93 inches | |
| - 4-way navigation key - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) | |
| - 11 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP | |
| Games | Yes | |
| Colors | Titan Black, Titan Coco | |
| Camera | 2 MP, 1600×1200 pixels, video(30fps) | |
| - Dual SIM - Java MIDP 2.0 - MP3/WAV/AAC/MPEG4 player - Organiser - Lunar Calendar - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 920 mAh | |
|---|---|---|
| Stand-by | Up to 720 h |


