Samsung M110
Samsung M110
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2008, January | |
| Status | Coming Soon |
| Size | Dimensions | 109 x 48 x 17.9 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.52 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | No | |
| - 2 MB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Olive Green, Black | |
| Camera | VGA, 640×480 pixels, flash | |
| - Push, spray water and dust resistance - Java MIDP 2.0 - T9 - Organizer - Built-in handsfree - Voice memo - FM Radio |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 8 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.


