HTC Advantage X7510
HTC Advantage X7510
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 1900 / 2100 | |
| Announced | 2008, February | |
| Status | Coming soon |
| Size | Dimensions | 133 x 98 x 16 mm |
|---|---|---|
| Weight | 375 g |
| Display | Type | TFT touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 640 x 480 pixels, 5 inches | |
| - QWERTY keyboard - Handwriting recognition |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | No | |
| - Dual speakers |
| Memory | Phonebook | In shared memory |
|---|---|---|
| Call records | Yes | |
| Card slot | miniSD | |
| - 128 MB RAM, 256 MB ROM - 16 GB flash memory - Marvell PXA270 624 MHz; Qualcomm MSM6275processor |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Window Mobile (future version) |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video, flash; secondary VGA videocall camera | |
| - Built-in GPS navigator - Java MIDP 2.0 - Voice memo - Windows media player 10 - Video/audio album - File manager - Built-in handsfree - TV out |
| Battery | Standard battery, Li-Po 2100 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
HTC P3470
HTC P3470
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, February | |
| Status | Coming soon. Exp. release 2008, February |
| Size | Dimensions | 108 x 58.3 x 15.7 mm |
|---|---|---|
| Weight | 122 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Handwriting recognition |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| - 128 MB RAM, 256 MB ROM - TI OMAP 850, 200 Mhz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Silver | |
| Camera | 2 MP, 1600×1200 pixels, video, macro | |
| - Built-in GPS - Pocket Office(Word, Excel, Outlook, PDF viewer) - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 5 h 50 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Samsung i640
Samsung i640
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, February | |
| Size | Dimensions | 94.4 x 61 x 16.9 mm |
|---|---|---|
| Weight | 148 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - QWERTY Keyboard, Jog Dial |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| - 141 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with EDR | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | OS | Microsoft Windows Mobile 6.0 Standard |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Yes | |
| Colors | Silver | |
| Camera | 2 MP, 1600×1200 pixels, video; secondary VGA videocall camera | |
| - Java MIDP 2.0 - WMV/3GP/MPEG4 player - WMA/MP3/AAC+ player - Organiser - Document viewer (MS Word, Excel, PPT, PDF) - Image viewer (jpeg/gif/bmp/png) - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 6 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Motorola Z6w
Motorola Z6w
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, February | |
| Size | Dimensions | 105 x 45 x 17.3 mm, 69 cc |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Screensavers and wallpapers - Downloadable logos |
| Ringtones | Type | Polyphonic, MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 64 MB internal memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g, UMA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0, miniUSB |
| Features | OS | Linux – based |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (Opera 8.5) | |
| Games | Yes | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video(QCIF), flash | |
| - Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Organizer - Calculator - Built-in handsfree - Voice dial - Voice memo |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Motorola W181
Motorola W181
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 – US version | ||
| Announced | 2008, February | |
| Size | Dimensions | 110 x 45 x 15 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels |
| Ringtones | Type | Polyphonic (32 channels) |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 750 SMS messages |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | 3 embedded | |
| Colors | ||
| Languages | 7 African languages, Hindi and English | |
| Camera | No | |
| - FM radio - iTAP - Calculator - Currency converter - Calendar |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 465 h | |
| Talk time | Up to 9 h 50 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct.











