HTC Advantage X7510
HTC Advantage X7510
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 1900 / 2100 | |
| Announced | 2008, February | |
| Status | Coming soon |
| Size | Dimensions | 133 x 98 x 16 mm |
|---|---|---|
| Weight | 375 g |
| Display | Type | TFT touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 640 x 480 pixels, 5 inches | |
| - QWERTY keyboard - Handwriting recognition |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | No | |
| - Dual speakers |
| Memory | Phonebook | In shared memory |
|---|---|---|
| Call records | Yes | |
| Card slot | miniSD | |
| - 128 MB RAM, 256 MB ROM - 16 GB flash memory - Marvell PXA270 624 MHz; Qualcomm MSM6275processor |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Window Mobile (future version) |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video, flash; secondary VGA videocall camera | |
| - Built-in GPS navigator - Java MIDP 2.0 - Voice memo - Windows media player 10 - Video/audio album - File manager - Built-in handsfree - TV out |
| Battery | Standard battery, Li-Po 2100 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.



