Motorola W161
Motorola W161
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 – US version | ||
| Announced | 2008, February | |
| Size | Dimensions | 114 x 43 x 14 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | Monochrome graphics |
|---|---|---|
| Size | 128 x 128 pixels |
| Ringtones | Type | Polyphonic (32 channels) |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | 200 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 60 SMS messages |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | 3 embedded | |
| Colors | ||
| Languages | 7 African languages, Hindi and English | |
| Camera | No | |
| - FM radio - iTAP - Calculator - Currency converter - Calendar |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 465 h | |
| Talk time | Up to 9 h 50 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
LG KF700
LG KF700
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, February | |
| Size | Dimensions | 102 x 51 x 14.5 mm |
|---|---|---|
| Weight |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 480 pixels, 3 inches |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video; secondary videocall camera | |
| - Java MIDP 2.0 - MP3/WMA/AAC/AAC+/MPEG4 player - FM radio - T9 - Organiser - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
LG KF510
LG KF510
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, February | |
| Size | Dimensions | 104.5 x 49.5 x 10.9 mm |
|---|---|---|
| Weight | 91 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Downloadable wallpapers |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 16 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Stardust Dark Grey, Sunset Red | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video(QVGA), flash | |
| - Java MIDP 2.0 - MP3/MPEG-4 player - FM radio - T9 - Organiser - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
LG KT610
LG KT610
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, February | |
| Size | ||
|---|---|---|
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 640 x 480 pixels, 2.4 inches | |
| - Second external mono display, 1.45 inches - Full QWERTY keyboard - Downloadable themes |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash) | |
| - 64 MB shared memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Features | OS | Symbian OS v9.2, S60 rel. 3.1 |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video; secondary VGA videocall camera | |
| - Built-in GPS receiver - Java MIDP 2.0 - MP3 player - Voice command/dial - Document viewer - Photo/video editor - Integrated handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
LG KM500
LG KM500
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, February | |
| Size | Dimensions | |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2 inches | |
| - Downloadable wallpapers |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | ||
| Camera | 2 MP, 1600×1200 pixels, video | |
| - Java MIDP 2.0 - MP3/WMA/???++ player - 3.5 mm audio output jack - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct.











