Nokia 6650
Nokia 6650
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, March | |
| Size | Dimensions | 94 x 47 x 21 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Downloadable screensavers, wallpapers |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 30 MB internal memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Silver, Black | |
| Camera | 2 MP, 1600×1200 pixels, video, flash | |
| - Built-in GPS receiver - A-GPS function - Java MIDP 2.0 - Stereo FM radio - MP3/AAC/M4A/eAAC+ player - T9 - Organiser - Voice dial/memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct.


