Philips Xenium 9@9j
Philips Xenium 9@9j
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, March | |
| Status | Available |
| Size | Dimensions | 107 x 44.5 x 14.8 mm |
|---|---|---|
| Weight | 91 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - 4-way navigation key - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash), up to 1 GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP | |
| Games | Yes | |
| Colors | Silver/Black | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video(QCIF) | |
| - Extra standby/talk time with any AAA battery - Java MIDP 2.0 - FM radio - MP3/WAV/AAC/MPEG4 player - Organiser - Lunar Calendar - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 740 h | |
| Talk time | Up to 8 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.


