Nokia 6600 slide
Nokia 6600 slide
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 2100 | |
| Announced | 2008, April | |
| Size | Dimensions | 93 x 45 x 14 mm, 52 cc |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Metal and glossy surfaces |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash), up to 4GB | |
| - 18 MB internal memory |
| Data | GPRS | Class 32, 88 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera mini 4) | |
| Games | Yes | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video(VGA 15fps), flash; secondary videocall camera | |
| - Java MIDP 2.0 - Stereo FM radio - MP3/AAC/AAC+/eAAC+/WMA player - Accelerometer - Nokia Maps - T9 - Built-in handsfree - Voice memo/commands |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 340 h | |
| Talk time | Up to 4 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.


