Samsung U800 Soul b
Samsung U800 Soul b
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, May | |
| Size | Dimensions | 111 x 46 x 9.9 mm |
|---|---|---|
| Weight | 89 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2 inches |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 1 GB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Colors | Silver | |
| Camera | 3.15 MP, 2048×1536 pixels, video(QCIF@15fp), LED flash; secondary CIF videocall camera | |
| - Java MIDP 2.0 - MP3/AAC/eACC+/WMA player - FM radio with RDS - T9 - Office document viewer/editor - Organizer - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Samsung L870
Samsung L870
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, April | |
| Size | Dimensions | 103.5 x 50.5 x 13.5 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 16M |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash) up to 4GB | |
| - 100 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML (Safari browser), RSS reader | |
| Games | Yes + downloadable | |
| Colors | Balck | |
| Camera | 3.15 MP, 2048×1536 pixels, video | |
| - Java MIDP 2.0 - MP3/AAC/AAC+/e-AAC+/WMA player - MPEG4/WMV/3gp video player - Stereo FM radio with RDS - T9 - Quick Office document viewer - Business card recognition - Built-in handsfree - Voice memo |
| Battery |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.








