Nokia 7510 Supernova
Nokia 7510 Supernova
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, June | |
| Size | Dimensions | 92.5 x 46.4 x 16.7 mm, 63 cc |
|---|---|---|
| Weight | 124 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Secondary monochrome TFT display, 128 x 160 pixels - Organic desktop |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 2000 entries , Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), up to 8GB, 512MB included | |
| - 27 MB internal memory |
| Data | GPRS | Class 32, 88 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 32, 296 kbits | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Storm Blue, Red, Emerald Green, Espresso Brown | |
| Camera | 2 MP, 1600×1200 pixels, video (QCIF@15fps), LED | |
| - Push-to-open mechanism - Java MIDP 2.0 - Stereo FM radio with RDS - MP3/AAC/AAC+/eAAC+/WMA player - MPEG-4 player - T9 - Built-in handsfree - Voice command/dial/memo - Xpress-on covers |
| Battery | Standard battery, Li-Ion 870 mAh (BL-5BT) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.


