LG KP265
LG KP265
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, July | |
| Size | Dimensions | 96 x 46 x 17 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.77 inches |
| Ringtones | Type | Polyphonic (40 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) up to 4GB | |
| - 5 MB internal memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | ||
| Camera | 1.3 MP, 1280×1024 pixels | |
| - Java MIDP 2.0 - 3.5 mm audio output jack - FM Radio - MP3/eAAC+/WMA/WAV player - MPEG4/3gp player - Organiser - Calendar - Voice memo - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
LG KS360
LG KS360
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, July | |
| Status | Available. Released 2008, July |
| Size | Dimensions | 101.5 x 51 x 16.8 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Touch Screen Dialling - Full QWERTY keyboard - Downloadable themes |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) up to 4GB, | |
| - 15 MB shared memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes, | |
| Colors | Black and red, Black and silver, White and soft pink, Titanium and bright blue | |
| Camera | 2 MP, 1600×1200 pixels, video | |
| - Java MIDP 2.0 - MP3 player - MPEG-4 player - Photo/video editor - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Motorola VE75
Motorola VE75
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, July | |
| Size | Dimensions | 112 x 51 x 20 mm |
|---|---|---|
| Weight | 137 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 2.6 inches | |
| - Screensavers and wallpapers - Downloadable logos |
| Ringtones | Type | Polyphonic, MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, up to 1000 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) up to 2GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black, Gray | |
| Camera | 1.3 MP, 1280 x 1024 pixels | |
| - Dual SIM - Java MIDP 2.0 - MP3/MPEG4/WMA/WMV player - Organizer - Calculator - Built-in handsfree - Voice dial - Voice memo |
| Battery | Standard battery, Li-Ion 850 mAh | |
|---|---|---|
| Stand-by | Up to 140 h | |
| Talk time | Up to 4 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Sony Ericsson W902
Sony Ericsson W902
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, July | |
| Size | Dimensions | 110 x 49 x 11.7 mm |
|---|---|---|
| Weight | 99.8 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Accelerometer sensor for auto-rotate - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic, MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2), 8 GB card included | |
| - 25 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (NetFront) | |
| Games | Yes + downloadable | |
| Colors | Volcanic Black, Wine Red, Earth Green | |
| Camera | 5 MP, 2592 x 1944 pixels, autofocus, flash, video (QVGA 30fps), secondary videocall camera | |
| - Java MIDP 2.0 - Walkman player - FM radio with RDS - Camera images geo-tagging (cell ID) - TrackID music recognition - Shake control - SensMe - T9 - Image viewer - Picture editor - Organiser - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 9 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Categories: Cell Phones Tags: Cell Phones
Sony Ericsson W595
Sony Ericsson W595
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 – W595 only | |
| Announced | 2008, July | |
| Size | Dimensions | 100 x 47 x 14 mm |
|---|---|---|
| Weight | 104 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Wallpapers, screensavers - Accelerometer sensor for auto-rotate |
| Ringtones | Type | Polyphonic, MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - Stereo speakers |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2), 2 GB card included | |
| - 40 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (NetFront ) | |
| Games | Yes + downloadable | |
| Colors | Jungle Grey, Lava Black, Cosmopolitan White, Active Blue | |
| Camera | 3.15 MP, 2048×1536 pixels, video (QVGA 15fps); secondary videocall camera | |
| - Java MIDP 2.0 - Walkman player - FM radio with RDS - TrackID music recognition - Shake control - SensMe - T9 - Image viewer - Picture editor - Organiser - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 385 h | |
| Talk time | Up to 9 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Categories: Cell Phones Tags: Cell Phones











