Motorola EM30
Motorola EM30
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, August | |
| Size | Dimensions | 115 x 53 x 10.6 mm |
|---|---|---|
| Weight | 100 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Screensavers and wallpapers - Downloadable logos |
| Ringtones | Type | Polyphonic, MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) up to 8GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video | |
| - Java MIDP 2.0 - FM radio with RDS - MP3/AAC player - 3.5 mm audio output jack - Organizer - Calculator - Built-in handsfree - Voice dial - Voice memo |
| Battery | Standard battery, Li-Ion 970 mAh (BK60) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.




