Motorola VE538
Motorola VE538
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2008, September | |
| Size | Dimensions | 107 x 46 x 16 mm, 65 cc |
|---|---|---|
| Weight | 83 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Screensavers and wallpapers - Downloadable logos |
| Ringtones | Type | Polyphonic, MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) up to 4GB | |
| - 10MB user available memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video; secondary VGA videocall camera | |
| - Java MIDP 2.0 - MP3/MPEG4/WMA/WMV player - Organizer - Calculator - Built-in handsfree - Voice dial - Voice memo - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 6 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Motorola ZN200
Motorola ZN200
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, August | |
| Status | Available. Released 2008, August |
| Size | Dimensions | 105 x 47 x 15.9 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches |
| Ringtones | Type | Polyphonic |
|---|---|---|
| Customization | Download, | |
| Vibration | Yes |
| Memory | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), up to 2 GB | |
| - 30 MB internal memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes, | |
| Colors | Licorice | |
| Camera | 2 MP, 1600×1200 pixels, video | |
| - Java MIDP 2.0 - MP3/WMA/eAAC+ player - CrystalTalk Technology - FM radio - Organizer - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion (BC50) | |
|---|---|---|
| Stand-by | Up to 340 h | |
| Talk time | Up to 8 h 30 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Motorola W396
Motorola W396
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 – US version | ||
| Announced | 2008, August | |
| Size | Dimensions | 95 x 45 x 17 mm |
|---|---|---|
| Weight | 94 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| Ringtones | Type | Polyphonic |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | microSD (TransFlash), up to 2 GB supported | |
| - 750 SMS messages |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | lustrous silver, dark titanium gray | |
| Camera | VGA, 640×480 pixels | |
| - MP3 player (iMelody,MIDI,MP3,AMR formats) - Stereo FM radio with RDS - FM recorder for alarm signal only - T9 - Calculator - Built-in handsfree - Stopwatch |
| Battery | Standard battery, Li-Ion 940 mAh (BQ50) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 9 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Motorola W231
Motorola W231
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, 3Q | |
| Size | Dimensions | 108 x 44 x 14.9 mm |
|---|---|---|
| Weight | 78 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.6 inches |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | microSD (TransFlash), up to 1 GB supported |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | Messaging | SMS(750), MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | ||
| Camera | No | |
| - Java MIDP 2.0 - 3.5 mm audio output jack - MP3 player - FM radio - T9 - Calendar - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 7 h 30 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
BlackBerry Storm 9500
BlackBerry Storm 9500
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2008, September | |
| Size | Dimensions | 112.5 x 62.2 x 13.9 mm |
|---|---|---|
| Weight |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 360 x 480 pixels, 3.3 inches |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - 3.5 mm stereo headset jack |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash), microSDHC, up to 8 GB | |
| - 192 MB RAM - 1 GB storage memory - 624 MHz CPU |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 a/b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | BlackBerry OS |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video, flash | |
| - Built-in GPS - A-GPS function - BlackBerry maps - DataViz document viewer/editor - Java - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Calculator - Voice dial - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Categories: BlackBerry Tags: BlackBerry











