BlackBerry Pearl Flip 8220
BlackBerry Pearl Flip 8220
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, September | |
| Status | 2008, 4Q |
| Size | Dimensions | 101.1 x 50 x 17.5 mm |
|---|---|---|
| Weight | 102 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches | |
| - QWERTY keyboard - Trackball navigation - Wallpapers |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - 3.5 mm stereo headset jack |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash), microSDHC, up to 8 GB |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 a/b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | BlackBerry OS |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video, flash | |
| - BlackBerry maps - DataViz document viewer/editor - Java - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Calculator - Voice dial - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 4 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Categories: BlackBerry Tags: BlackBerry
Samsung M7500 Emporio Armani
Samsung M7500 Emporio Armani
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, September | |
| Status | Exp. release 2008, November |
| Size | Dimensions | 114.9 x 47.4 x 12 mm |
|---|---|---|
| Weight | 91 g |
| Display | Type | OLED, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Dedicated music keys |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 120 MB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Black, White | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video; secondary videocall camera | |
| - 3.5 mm audio output jack - Java MIDP 2.0 - FM Radio with RDS - MP3/e-AAC+/WMA player - MPEG4/3GP player - Organizer - Built-in handsfree - Voice memo - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
HTC G1
HTC G1
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 2100 / 1700 – American version | ||
| Announced | 2008, September | |
| Status | Exp. release 2008, October |
| Size | Dimensions | 117 x 55.7 x 17.1 mm |
|---|---|---|
| Weight | 158 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Full QWERTY keyboard - Trackball - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Ringtones | Type | Polyphonic (40 channels), MP3, WAV, WMA |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| - 192 MB RAM, 256 MB ROM - Qualcomm MSM7201A 528 Mhz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0, headset support only | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | OS | Android OS |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Games | Yes | |
| Colors | White, Black, Brown | |
| Camera | 3.15 MP, 2048×1536 pixels | |
| - Built-in GPS receiver - Digital compass - Document viewer - Java MIDP 2.0 - Voice memo - MP3 player - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1150 mAh | |
|---|---|---|
| Stand-by | Up to 406 h | |
| Talk time | Up to 5 h 20 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Samsung M3200 Beat s
Samsung M3200 Beat s
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, September | |
| Status | Exp. release 2008, October |
| Size | Dimensions | 96.5 x 46.9 x 16.9 mm |
|---|---|---|
| Weight | 101 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Dedicated music keys - Stereo speakers - Accelerometer sensor |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, up to 500 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash), up to 8 GB | |
| - 72 MB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Gray | |
| Camera | 2 MP, 1600×1200 pixels, video (QCIF@15FPS) | |
| - 3.5 mm audio output jack - Motion control - Music recognition - Turn-to-mute - FM Radio with RDS - FM recording - MP3/e-AAC+/WMA player - Auto EQ function - MPEG4/3GP player - Java MIDP 2.0 - Organizer - Built-in handsfree - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Samsung A837 Rugby
Samsung A837 Rugby
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2008, September | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 100 x 52 x 23 mm |
|---|---|---|
| Weight | 132 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - External monochrome display(96 x 96 pixels), 1-inch - Downloadable wallpapers and tones |
| Ringtones | Type | Polyphonic |
|---|---|---|
| Customization | Download, | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), | |
| - 20 MB built-in memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP/xHTML | |
| Games | Yes | |
| Colors | Red on Black, Yellow on Black | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video | |
| - Built-in GPS with aGPS function - Push to Talk - MP3 player - Calendar - Clock - Alarm - Converter - Calculator - Built-in speakerphone - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.











